Can Baler
Description
The Can Baler is a kind of baling machine that is designed to recycle and compress solid waste like cans. This baler presses the cans into blocks directly without the help of the labor. Besides this, it saves storing space, amounting for eighty percent. Hence, the Can Baler can save transportation cost, and at the same time makes it convenient to protect environment and recycle waste.Features
1. The Can Baler works under the hydraulic system. It adopt manual or PCL automatic model.2. Three types of feeding are available. They are turn-out, push-out and forward-out.
3. The balers are installed without the foundation bolt. It can be powered by diesel fuel when there is no electricity available.
4. The pressing force is between 63 tons and 400 tons and the baling capacity ranges from 0.5 tons to 20 tons per hour.
Advantages
1. The Can Baler can be motivated by hydraulic pressure. You can also choose manual type.2. Three types of feeding are available. They are turn-out, push-out and forward-out. You can also use labor to take the bales.
3. The balers are installed without the foundation bolt. It can be powered by diesel fuel when there is no electricity available.
Types
Y81Q-1350, Y81T-2500Specifications
No. | Specifications | |||
Model | Y81T-2500 | |||
1 | Main Cylinder | Type | YG340/220 | |
Pressure | 2500 KN | |||
Stroke | 1820 mm | |||
Qty. | 1 pc | |||
2 | Plate Cylinder | Type | YG180/120 | |
Pressure | 635 KN | |||
Stroke | 1635 mm | |||
Qty. | 1 pc | |||
3 | Bales Out Door Cylinder | Type | YG160/105 | |
Pressure | 500 KN | |||
Stroke | 580 mm | |||
Qty. | 1 pc | |||
4 | Ejecting Cylinder | Type | YG220/160 | |
Pressure | 950KN×2 | |||
Stroke | 1500 mm | |||
Qty. | 2 pc | |||
5 | Chamber Size | 2000×1400×900 mm | ||
6 | Bales Size (L×W×H;H is adjustable) | 500×500×H mm | ||
7 | Hydraulic Pressure | 25 Mpa | ||
8 | Cycle Time | ~160 s | ||
9 | Motor | Type | Y200L2-6 | |
Rated Power | 22 KW | |||
Rated Speed | 970 rpm | |||
Qty. | 2 pc | |||
10 | Pump | Type | 160YCY14-1B | |
Flow Rate | 160 ml/r | |||
Rated Pressure | 31.5 MPa | |||
Qty. | 2 pc | |||
11 | Machine Weight | 21 ton |
Read More:
-
Email: landy.industry20@gmail.com