Mini Square Hay Baler in Agriculture
prev
next
Description
The Mini Square Hay Baler in agriculture is one new kind of equipment that is widely used to gather and bundle up dry and wet pasture, rice, wheat, corn stalk and straw. Its bale is in small size and compact structure, making it easy to transport and store. Facts have proved that this mini square hay baler has a great impact in recovering straw and making the most of the straw without polluting the environment. Hence, it is very popular and is a good helper in farm.Application
They are widely used to collect and bundle hay, including dry and green grass, straw, wheat stalk, corn stalk reed, Cane caudate lobe. It can also be applied with harvester to achieve the best effect.Advantages
1. Long LifespanOur agricultural square balers are equipped with Germany imported bearing. This greatly improves the lifespan of the machine.
2. High Working Efficiency
Our balers are equipped with Germany imported knotting mechanism, which greatly enhances the working efficiency and decrease the bale off probability.
3. Labor Cost Saving
The balers have been patented in crushing grass. Based on the machine’s power, we designed automatic grass cleaning device. This greatly saves labor cost.
Types
Crusher Type Square Balers: MAC-1950CPick-up Square Hay Balers: MAC-1950,MAC-1550
Parameters
Model | MAC-1950 | MAC-1550 |
Baling Chamber | ||
Chamber Cross Section Size | 360×460 mm | 360×460 mm |
Bale Length | 310-1300 mm | 310-1300 mm |
Bale Density | 120-180 kg/m3 | 120-180 kg/m3 |
Pick-up Device | ||
Pick-up Width | 1950 mm | 1550 mm |
Spring Tooth | 39 | 36 |
Spring Rods | 3 pc | 3 pc |
Plunger Speed | 138 r/min | 138 r/min |
Transmission | Chain Drive 08B-1-100 | Chain Drive 08B-1-100 |
Contour Wheel | 2 pc | 2 pc |
Overload Protection | Belt Creep | Belt Creep |
Feeding Screw | ||
Screw Size | DIA320 | DIA320 |
Rotating Speed | 313 r/min | 313 r/min |
Overload Protection | Belt Creep | Belt Creep |
Feeder | ||
Structure | Crank Rocker Arm | Crank Rocker Arm |
Feeding Forks | 4 pc | 4 pc |
Transmission | Chain drive 12A-1-116 | Chain drive 12A-1-116 |
Overload Protection | Safety Bolt | Safety Bolt |
Compressing Device | ||
Working Cycle Time | 100 t/min | 100 t/min |
Stroke | 550 mm | 550 mm |
Strapping Information | ||
Knotter QTY | 2 pc | 2 pc |
Strapping Rolls | 6 pc | 6 pc |
Machine Overall Information | ||
Machine Overall Dimension | 4600×2300×1750 mm | 4600×1900×1750 mm |
Machine Weight | 1750 kg | 1550 kg |
Tractor Size Required | ||
Power | >50 hp | >35 hp |
PTO Speed | 540 rpm | 540 rpm |
Tire Size | 10-15 9.0x15.3 | 10-15 9.0x15.3 |
Tire Inflation Pressure | 300 kPa | 300 kPa |
Read More:
-
Email: landy.industry20@gmail.com